<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Typographic Whispers</title>
	<atom:link href="http://blog.ninastoessinger.com/2013/08/typographic-whispers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ninastoessinger.com/2013/08/typographic-whispers/</link>
	<description>notes on type, design, life &#38; everything</description>
	<lastBuildDate>Fri, 03 Jan 2020 13:42:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Type News: Put a Bird on It &#124; Uber Patrol - The Definitive Cool Guide</title>
		<link>http://blog.ninastoessinger.com/2013/08/typographic-whispers/#comment-89</link>
		<dc:creator>Type News: Put a Bird on It &#124; Uber Patrol - The Definitive Cool Guide</dc:creator>
		<pubDate>Fri, 23 Aug 2013 05:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ninastoessinger.com/?p=694#comment-89</guid>
		<description><![CDATA[[...] Nina St&#246;ssinger contemplates tracing and type design. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Nina St&ouml;ssinger contemplates tracing and type design. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yves Peters</title>
		<link>http://blog.ninastoessinger.com/2013/08/typographic-whispers/#comment-73</link>
		<dc:creator>Yves Peters</dc:creator>
		<pubDate>Sat, 17 Aug 2013 11:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ninastoessinger.com/?p=694#comment-73</guid>
		<description><![CDATA[That was exactly the topic of my first talks at conferences (TypeConNYC “Alphabet City” and ATypI Helsinki “On The Edge” in 2005, and TYPO Berlin “Music” in 2007. My method was purely mathematical, using trigonometry and statistics, but proved the exact same thing, and I was able to identify some less obvious rip-offs.]]></description>
		<content:encoded><![CDATA[<p>That was exactly the topic of my first talks at conferences (TypeConNYC “Alphabet City” and ATypI Helsinki “On The Edge” in 2005, and TYPO Berlin “Music” in 2007. My method was purely mathematical, using trigonometry and statistics, but proved the exact same thing, and I was able to identify some less obvious rip-offs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
